<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Training, Online Consultants, 210 Consulting- Social Media Advisors</title>
	<atom:link href="http://210consulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://210consulting.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 05:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Benefits of Social Media are the Real Life Relationships</title>
		<link>http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/</link>
		<comments>http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:12:12 +0000</pubDate>
		<dc:creator>Jeremy Blanton</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[How to Use Twitter]]></category>
		<category><![CDATA[Social Media Advisors]]></category>
		<category><![CDATA[benefits of social media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitterzilla]]></category>

		<guid isPermaLink="false">http://210consulting.com/?p=775</guid>
		<description><![CDATA[I was in Florida recently for a Real Estate Barcamp and while there I got to meet many old and new friends.  I don&#8217;t necessarily go to these events excited to learn new things.  When I do learn about new products, techniques and such that is a great by-product.  The reason I travel to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F210consulting.com%2F2010%2F09%2F03%2Fbenefits-of-social-media-are-the-real-life-relationships%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F210consulting.com%2F2010%2F09%2F03%2Fbenefits-of-social-media-are-the-real-life-relationships%2F&amp;source=210consulting&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I was in Florida recently for a Real Estate Barcamp and while there I got to meet many old and new friends.  I don&#8217;t necessarily go to these events excited to learn new things.  When I do learn about new products, <a title="Geolocation Applications for business" href="http://210consulting.com/2010/08/31/using-geolocation-services-for-business/">techniques</a> and such that is a great by-product.  The reason I travel to the events is to grow the relationships with my social media sphere of friends that I have either met before in person or maybe have not yet met.</p>
<p>In Florida, one of the great people I got to meet for the first time was my friend Chris Griffith, aka <a title="TwitterZilla" href="http://twitter.com/twitterzilla" target="_blank">@twitterzilla</a>.  I have known her for a while and have followed along her blog for what seems like an eternity.  She was one of the first people I read when I was just starting to understand social media and at the time learning how to use it for real estate.  She was always one who was a straight shooter and would just tell it to you plain &amp; simple.  But also had a heart of gold that would help however she could.  Well, yesterday I received an envelope in the mail.  You can see below the rest in this video:<br />
<center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/H-tM6H97ojk?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H-tM6H97ojk?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center><br />
So if you think that social media is just for fun and cannot benefit your business or life, then it may be time to reconsider!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Benefits+of+Social+Media+are+the+Real+Life+Relationships+-+http://b2l.me/an8k98&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships&amp;summary=I%20was%20in%20Florida%20recently%20for%20a%20Real%20Estate%20Barcamp%20and%20while%20there%20I%20got%20to%20meet%20many%20old%20and%20new%20friends.%C2%A0%20I%20don%27t%20necessarily%20go%20to%20these%20events%20excited%20to%20learn%20new%20things.%C2%A0%20When%20I%20do%20learn%20about%20new%20products%2C%20techniques%20and%20such%20that%20is%20a%20great%20by-product.%C2%A0%20The%20reason%20I%20travel%20to%20the%20events%20&amp;source=Social Media Training, Online Consultants, 210 Consulting- Social Media Advisors" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;t=Benefits+of+Social+Media+are+the+Real+Life+Relationships" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Benefits%20of%20Social%20Media%20are%20the%20Real%20Life%20Relationships%22&amp;body=Link: http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20was%20in%20Florida%20recently%20for%20a%20Real%20Estate%20Barcamp%20and%20while%20there%20I%20got%20to%20meet%20many%20old%20and%20new%20friends.%C2%A0%20I%20don%27t%20necessarily%20go%20to%20these%20events%20excited%20to%20learn%20new%20things.%C2%A0%20When%20I%20do%20learn%20about%20new%20products%2C%20techniques%20and%20such%20that%20is%20a%20great%20by-product.%C2%A0%20The%20reason%20I%20travel%20to%20the%20events%20" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships&amp;selection=I%20was%20in%20Florida%20recently%20for%20a%20Real%20Estate%20Barcamp%20and%20while%20there%20I%20got%20to%20meet%20many%20old%20and%20new%20friends.%C2%A0%20I%20don%27t%20necessarily%20go%20to%20these%20events%20excited%20to%20learn%20new%20things.%C2%A0%20When%20I%20do%20learn%20about%20new%20products%2C%20techniques%20and%20such%20that%20is%20a%20great%20by-product.%C2%A0%20The%20reason%20I%20travel%20to%20the%20events%20" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Benefits+of+Social+Media+are+the+Real+Life+Relationships&amp;link=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Benefits+of+Social+Media+are+the+Real+Life+Relationships&amp;body=Link: http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20was%20in%20Florida%20recently%20for%20a%20Real%20Estate%20Barcamp%20and%20while%20there%20I%20got%20to%20meet%20many%20old%20and%20new%20friends.%C2%A0%20I%20don%27t%20necessarily%20go%20to%20these%20events%20excited%20to%20learn%20new%20things.%C2%A0%20When%20I%20do%20learn%20about%20new%20products%2C%20techniques%20and%20such%20that%20is%20a%20great%20by-product.%C2%A0%20The%20reason%20I%20travel%20to%20the%20events%20" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships&amp;srcUrl=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;srcTitle=Benefits+of+Social+Media+are+the+Real+Life+Relationships&amp;snippet=I%20was%20in%20Florida%20recently%20for%20a%20Real%20Estate%20Barcamp%20and%20while%20there%20I%20got%20to%20meet%20many%20old%20and%20new%20friends.%C2%A0%20I%20don%27t%20necessarily%20go%20to%20these%20events%20excited%20to%20learn%20new%20things.%C2%A0%20When%20I%20do%20learn%20about%20new%20products%2C%20techniques%20and%20such%20that%20is%20a%20great%20by-product.%C2%A0%20The%20reason%20I%20travel%20to%20the%20events%20" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships" rel="" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships&amp;body=I%20was%20in%20Florida%20recently%20for%20a%20Real%20Estate%20Barcamp%20and%20while%20there%20I%20got%20to%20meet%20many%20old%20and%20new%20friends.%C2%A0%20I%20don%27t%20necessarily%20go%20to%20these%20events%20excited%20to%20learn%20new%20things.%C2%A0%20When%20I%20do%20learn%20about%20new%20products%2C%20techniques%20and%20such%20that%20is%20a%20great%20by-product.%C2%A0%20The%20reason%20I%20travel%20to%20the%20events%20" rel="" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/" rel="" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;n=Benefits+of+Social+Media+are+the+Real+Life+Relationships&amp;pli=1" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/&amp;title=Benefits+of+Social+Media+are+the+Real+Life+Relationships" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://210consulting.com/2010/09/03/benefits-of-social-media-are-the-real-life-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Social (Media) Butterfly on Facebook</title>
		<link>http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/</link>
		<comments>http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:06:01 +0000</pubDate>
		<dc:creator>Jason Crouch</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook For Business]]></category>
		<category><![CDATA[Social Media Advisors]]></category>
		<category><![CDATA[How to use facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://210consulting.com/?p=764</guid>
		<description><![CDATA[With the advent of Facebook as a keeping-in-touch tool for (just about) everyone over the past year or two, I am often surprised by how much my friends and acquaintances remember about my status updates and my life in general.  It often serves as a conversational shortcut, keeping me from the necessity of catching everyone [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F210consulting.com%2F2010%2F09%2F02%2Fhow-to-be-a-social-media-butterfly-on-facebook%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F210consulting.com%2F2010%2F09%2F02%2Fhow-to-be-a-social-media-butterfly-on-facebook%2F&amp;source=210consulting&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>With the advent of Facebook as a keeping-in-touch tool for (just about) everyone over the past year or two,</strong> I am often surprised by how much my friends and acquaintances remember about my status updates and my life in general.  It often serves as a conversational shortcut, keeping me from the necessity of catching everyone up on what I&#8217;ve been doing, even when I haven&#8217;t seen them in months.</p>
<p>Conversely, I think some people expect me to pay attention to each of their updates.  Herein lies the challenge.  <img src='http://210consulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><em>&#8220;I don&#8217;t know if you saw it on Facebook or not, but we&#8217;re expecting another baby.&#8221;</em></p>
<p style="text-align: center;"><em>&#8220;You probably already know this from Facebook, but I quit my job.&#8221;</em></p>
<p>And so on.</p>
<p><strong>Well, frankly, I haven&#8217;t always done a terrific job of keeping up on news from my friends and family on Facebook in the past</strong>, but I found a way to change that, and I wanted to share it with you.</p>
<p><strong>As with most things that are worth doing in the social media world</strong>, this is a little bit time-consuming to do on a regular basis, but I can assure you that it&#8217;s worth the time if you take a few minutes each day or even weekly to spend on this technique.</p>
<p><strong>Before I give you this tip, I guess I should take a minute to explain that &#8220;EdgeRank&#8221; is the algorithm that Facebook uses to determine who shows up in your &#8220;News Feed&#8221;</strong>, which is the default page that you see when you first log in to the network.  This is dependent on three distinct (and somewhat complex) factors; for a full explanation, you can see a terrific article on Techcrunch <a href="http://techcrunch.com/2010/04/22/facebook-edgerank/">here</a>.</p>
<p><strong>So, how can you easily manage to interact with a large number of people while still paying attention to their updates </strong>(i.e. taking this out of Facebook&#8217;s hands and controlling it yourself)?</p>
<p>First, in the upper left hand corner of the page, click on &#8220;Friends&#8221;:</p>
<p><a href="http://210consulting.com/wp-content/uploads/2010/09/friends.jpg"><img class="alignnone size-full wp-image-771" title="friends" src="http://210consulting.com/wp-content/uploads/2010/09/friends.jpg" alt="facebook screen shot" width="187" height="220" /></a></p>
<p>After that, click on &#8220;Status Updates&#8221;:</p>
<p><a href="http://210consulting.com/wp-content/uploads/2010/09/statusupdates.jpg"><img class="alignnone size-full wp-image-772" title="statusupdates" src="http://210consulting.com/wp-content/uploads/2010/09/statusupdates.jpg" alt="" width="188" height="243" /></a></p>
<p>As you might well imagine, this page will display ALL status updates for ALL of your friends.</p>
<p>This is a great place to scan updates quickly to see what your friends are up to, and to interact with them.</p>
<p><strong>My only caveat about doing rapid-fire responses on this page is to be prepared for the onslaught of replies</strong>.  You might consider changing your Facebook settings so that you won&#8217;t have to deal with emails from that.  Just a suggestion.  <img src='http://210consulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I hope this is helpful.  I found that it expanded my Facebook horizons quite a bit, rather than depending on their news feed algorithm.</p>
<p>If you have any questions, let me know.  Also, we provide coaching on this stuff and we can help you to develop a solid marketing strategy for your business.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook+-+http://b2l.me/an22at&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook&amp;summary=With%20the%20advent%20of%20Facebook%20as%20a%20keeping-in-touch%20tool%20for%20%28just%20about%29%20everyone%20over%20the%20past%20year%20or%20two%2C%20I%20am%20often%20surprised%20by%20how%20much%20my%20friends%20and%20acquaintances%20remember%20about%20my%20status%20updates%20and%20my%20life%20in%20general.%C2%A0%20It%20often%20serves%20as%20a%20conversational%20shortcut%2C%20keeping%20me%20from%20the%20neces&amp;source=Social Media Training, Online Consultants, 210 Consulting- Social Media Advisors" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;t=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20to%20be%20a%20Social%20%28Media%29%20Butterfly%20on%20Facebook%22&amp;body=Link: http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20the%20advent%20of%20Facebook%20as%20a%20keeping-in-touch%20tool%20for%20%28just%20about%29%20everyone%20over%20the%20past%20year%20or%20two%2C%20I%20am%20often%20surprised%20by%20how%20much%20my%20friends%20and%20acquaintances%20remember%20about%20my%20status%20updates%20and%20my%20life%20in%20general.%C2%A0%20It%20often%20serves%20as%20a%20conversational%20shortcut%2C%20keeping%20me%20from%20the%20neces" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook&amp;selection=With%20the%20advent%20of%20Facebook%20as%20a%20keeping-in-touch%20tool%20for%20%28just%20about%29%20everyone%20over%20the%20past%20year%20or%20two%2C%20I%20am%20often%20surprised%20by%20how%20much%20my%20friends%20and%20acquaintances%20remember%20about%20my%20status%20updates%20and%20my%20life%20in%20general.%C2%A0%20It%20often%20serves%20as%20a%20conversational%20shortcut%2C%20keeping%20me%20from%20the%20neces" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook&amp;link=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook&amp;body=Link: http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20the%20advent%20of%20Facebook%20as%20a%20keeping-in-touch%20tool%20for%20%28just%20about%29%20everyone%20over%20the%20past%20year%20or%20two%2C%20I%20am%20often%20surprised%20by%20how%20much%20my%20friends%20and%20acquaintances%20remember%20about%20my%20status%20updates%20and%20my%20life%20in%20general.%C2%A0%20It%20often%20serves%20as%20a%20conversational%20shortcut%2C%20keeping%20me%20from%20the%20neces" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook" rel="" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook&amp;srcUrl=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;srcTitle=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook&amp;snippet=With%20the%20advent%20of%20Facebook%20as%20a%20keeping-in-touch%20tool%20for%20%28just%20about%29%20everyone%20over%20the%20past%20year%20or%20two%2C%20I%20am%20often%20surprised%20by%20how%20much%20my%20friends%20and%20acquaintances%20remember%20about%20my%20status%20updates%20and%20my%20life%20in%20general.%C2%A0%20It%20often%20serves%20as%20a%20conversational%20shortcut%2C%20keeping%20me%20from%20the%20neces" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook" rel="" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook&amp;body=With%20the%20advent%20of%20Facebook%20as%20a%20keeping-in-touch%20tool%20for%20%28just%20about%29%20everyone%20over%20the%20past%20year%20or%20two%2C%20I%20am%20often%20surprised%20by%20how%20much%20my%20friends%20and%20acquaintances%20remember%20about%20my%20status%20updates%20and%20my%20life%20in%20general.%C2%A0%20It%20often%20serves%20as%20a%20conversational%20shortcut%2C%20keeping%20me%20from%20the%20neces" rel="" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/" rel="" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/" rel="" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;n=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook&amp;pli=1" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/&amp;title=How+to+be+a+Social+%28Media%29+Butterfly+on+Facebook" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://210consulting.com/2010/09/02/how-to-be-a-social-media-butterfly-on-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Geolocation Services for Business</title>
		<link>http://210consulting.com/2010/08/31/using-geolocation-services-for-business/</link>
		<comments>http://210consulting.com/2010/08/31/using-geolocation-services-for-business/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:22:26 +0000</pubDate>
		<dc:creator>Jeremy Blanton</dc:creator>
				<category><![CDATA[Social Media Advisors]]></category>
		<category><![CDATA[facebook places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://210consulting.com/?p=766</guid>
		<description><![CDATA[This past week I attended a Barcamp where a good friend of mine, Paul Chaney asked the question, how can Businesses capitalize on these new geolocation services like FourSquare, Gowalla, Yelp, and the newest player Facebook Places.  We had a great discussion regarding the subject.  Here is a brief video with my takeaway/idea on how [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F210consulting.com%2F2010%2F08%2F31%2Fusing-geolocation-services-for-business%2F"><br />
